| مولكولي | 
                    |  تست هاي بخش مولكولي :     
     
         
             |  VZV PCR  |  HBV DNA (PCR)  |  
             |  VZV Interpretation  |  HBV Real Time PCR  |  
             |  HPV (Cytogoenetic reception)  |  HBV Real Time pcr  |  
             |  HPV (DNA extraction)  |  HCV Real Time RT PCR  |  
             |  HPV PCR  |  HCV RNA (PCR)  |  
             |  HPV (interpretation)  |  HCV-Real time B  |  
             |  Para virus(b19)(Cytogoenetic reception)  |  HBV-Real time B  |  
             |  Para virus(b19)(DNA extraction)  |  HCV Genotyping B  |  
             |  Para virus(b19)PCR  |  HCV Genotype(PCR)  |  
             |  Para virus(b19)(interpretation)  |  CMV-DNA  |  
             |  EBV(Cytogoenetic reception)  |  HSV (PCR)  |  
             |  EBV(DNA extraction)  |  Estekhraj HBV  |  
             |  EBV PCR  |  Estekhraj HCV  |  
             |  EBV(interpretation)  |  Estekhraj Myco Tuber  |  
             |  Brucella(Cytogoenetic reception)  |  HLA B27  |  
             |  Brucella(DNA extraction)  |  HLA B5  |  
             |  Brucella PCR  |  HLA B51  |  
             |  Brucella(interpretation)  |  HLA B8  |  
             |  Chlamydia PCR(Cytogoenetic reception)  |  Estekhraj CMV  |  
             |  Chlamydia PCR(DNA extraction)  |  HLA Typing  |  
             |  Chlamydia PCR  |  Estekhraj HIV  |  
             |  Chlamydia PCR(interpretation)  |  PAZ PCR  |  
             |  MTB(Cytogoenetic reception)  |  tafcer PCR  |  
             |  MTB(DNA extraction)  |  Myco DNA (PCR)  |  
             |  MTB PCR  |  HIV DNA (PCR)  |  
             |  MTB(interpretation)  |  Polyoma Bk (Cytogenetic reception)  |  
             |  Neisseria PCR(Cytogoenetic reception)  |  Polyoma Bk(DNA extraction)  |  
             |  Neisseria PCR(DNA extraction)  |  Polyoma Bk( PCR)  |  
             |  Neisseria PCR  |  Polyoma Bk (Interpretation)  |  
             |  Neisseria PCR(interpretation)  |  Polyoma JC (Cytogenetic reception)  |  
             |  Janus kinase 2(DNA extraction)  |  Polyoma JC(DNA extraction)  |  
             |  Janus kinase 2(interpretation)  |  Polyoma JC(JC PCR)  |  
             |  janus kinase 2 (Cytogoenetic reception)  |  Polyoma JC(Interpretation)  |  
             |  janus kinase 2 PCR  |  HSV1-2(Cytogenetic reception)  |  
             |  factor2(prothrombin 20211)(DNA extraction)  |  HSV1-2(DNA extraction)  |  
             |  factor2(prothrombin 20211)(Cytogoenetic reception)  |  HSV1-2 PCR  |  
             |  factor2(prothrombin 20211) PCR  |  HSV1-2(Interpretation)  |  
             |  factor2(prothrombin 20211)(interpretation)   |  Toxoplasma(Cytogenetic reception)  |  
             |  factor5(G506)(DNA extraction)  |  Toxoplasma(DNA extraction)  |  
             |  factor5(G506)(Cytogoenetic reception)  |  Toxoplasma(Toxo PCR)  |  
             |  factor5 PCR  |  Toxoplasma(Interpretation)  |  
             |  factor5(G506)(interpretation)  |  Rubella(Cytogoenetic reception)  |  
             |  HLA Typing DQ2  |  Rubella(RNA extraction)  |  
             |  HLA Typing DQ2-8(DNA extraction)  |  Rubella (RT-PCR)  |  
             |  HLA Typing DQ8  |  Rubella(interpretation)  |  
             |  HLA Typing DQ2-8(interpretation)  |  Borrelia(Cytogoenetic reception)  |  
             |  HLA Typing DQ2-8(Cytogoenetic reception)  | < Borrelia(RNA extraction)  |  
             |  BCR-ABL P210(interpretation)  |  Borrelia (RT-PCR)  |  
             |  BCR-ABL P210(Cytogoenetic reception)  |  Borrelia(interpretation)  |  
             |  BCR-ABL P210(RNA extraction)  |  VZV(Varicella Zoster)Cytogoenetic reception  |  
             |  BCR-ABL P210 Qualitative  |   |  | 
                   | 1396/12/27 |